<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frozen Industries &#187; hardware</title>
	<atom:link href="http://www.frozenindustries.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frozenindustries.com</link>
	<description>A Project Blog</description>
	<lastBuildDate>Wed, 09 Nov 2011 01:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>failed hard drives</title>
		<link>http://www.frozenindustries.com/2011/04/26/failed-hard-drives/</link>
		<comments>http://www.frozenindustries.com/2011/04/26/failed-hard-drives/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:17:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/?p=335</guid>
		<description><![CDATA[Keeping track of my drive failures, since April 2011. Age(Months) Purchased Died Model 18 2010-04 2011-10 1.5 TB Western Digital Green 64MB Cache 5400RPM 15 2010-04 2011-07 1.5 TB Western Digital Green 64MB Cache 5400RPM 26 2009-02 2011-04 1 TB Hitachi Deskstar 7K1000.B 16MB Cache 7200RPM]]></description>
			<content:encoded><![CDATA[<p>Keeping track of my drive failures, since April 2011.</p>
<table>
<tbody>
<tr>
<td>Age<br />(Months)</td>
<td>Purchased</td>
<td>Died</td>
<td>Model</td>
</tr>
<tr>
<td>18</td>
<td>2010-04</td>
<td>2011-10</td>
<td>1.5 TB Western Digital Green 64MB Cache 5400RPM</td>
</tr>
<tr>
<td>15</td>
<td>2010-04</td>
<td>2011-07</td>
<td>1.5 TB Western Digital Green 64MB Cache 5400RPM</td>
</tr>
<tr>
<td>26</td>
<td>2009-02</td>
<td>2011-04</td>
<td>1 TB Hitachi Deskstar 7K1000.B 16MB Cache 7200RPM</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2011/04/26/failed-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Model Number of Your DVD Burner in Linux</title>
		<link>http://www.frozenindustries.com/2007/05/14/find-the-model-number-of-your-dvd-burner-in-linux/</link>
		<comments>http://www.frozenindustries.com/2007/05/14/find-the-model-number-of-your-dvd-burner-in-linux/#comments</comments>
		<pubDate>Tue, 15 May 2007 03:32:21 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/2007/05/14/find-the-model-number-of-your-dvd-burner-in-linux/</guid>
		<description><![CDATA[$ cdrdao drive-info /dev/scd0 Cdrdao version 1.2.2 &#8211; (C) Andreas Mueller &#60;andreas@daneb.de&#62; SCSI interface library &#8211; (C) Joerg Schilling Paranoia DAE library &#8211; (C) Monty Check http://cdrdao.sourceforge.net/drives.html#dt for current driver tables. Using libscg version &#8216;ubuntu-0.8ubuntu1&#8242; /dev/cdrw: LITE-ON DVDRW LH-20A1S Rev: 9L02 Using driver: Generic SCSI-3/MMC &#8211; Version 2.0 (options 0&#215;0000) Maximum reading speed: 8467 kB/s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>$ cdrdao drive-info /dev/scd0</strong></p>
<blockquote><p>Cdrdao version 1.2.2 &#8211; (C) Andreas Mueller &lt;andreas@daneb.de&gt;<br />
SCSI interface library &#8211; (C) Joerg Schilling<br />
Paranoia DAE library &#8211; (C) Monty</p>
<p>Check http://cdrdao.sourceforge.net/drives.html#dt for current driver tables.</p>
<p>Using libscg version &#8216;ubuntu-0.8ubuntu1&#8242;</p>
<p><strong>/dev/cdrw: LITE-ON DVDRW LH-20A1S       Rev: 9L02</strong><br />
Using driver: Generic SCSI-3/MMC &#8211; Version 2.0 (options 0&#215;0000)</p>
<p>Maximum reading speed: 8467 kB/s<br />
Current reading speed: 8467 kB/s<br />
Maximum writing speed: 8467 kB/s<br />
Current writing speed: 8467 kB/s<br />
BurnProof supported: yes<br />
JustLink supported: no<br />
JustSpeed supported: yes</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2007/05/14/find-the-model-number-of-your-dvd-burner-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coolest Piece of New Hardware at CeBIT 2007</title>
		<link>http://www.frozenindustries.com/2007/03/22/the-coolest-piece-of-new-hardware-at-cebit-2007/</link>
		<comments>http://www.frozenindustries.com/2007/03/22/the-coolest-piece-of-new-hardware-at-cebit-2007/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 06:18:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/2007/03/22/the-coolest-piece-of-new-hardware-at-cebit-2007/</guid>
		<description><![CDATA[Maybe I like it because it&#8217;s in my price range (unlike that 108&#8243; LCD they keep showing off), but the new Antec Sonata III (pic) case looks like a stealth fighter compared to my aging Sonata I. I&#8217;ve grown tired of my current case, but it is quiet. This may get me to upgrade. Or [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe I like it because it&#8217;s in my price range (unlike that 108&#8243; LCD they keep showing off), but the new <a href="http://www.techpowerup.com/reviews/CeBIT_2007/Antec/images/sonata3.jpg">Antec Sonata III (pic)</a> case looks like a stealth fighter compared to my aging Sonata I. I&#8217;ve grown tired of my current case, but it is quiet. This may get me to upgrade. Or I&#8217;ll go with the Antec Nine Hundred.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2007/03/22/the-coolest-piece-of-new-hardware-at-cebit-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Athlon 64 X2 6000+ 3.0GHz Socket AM2 Processor</title>
		<link>http://www.frozenindustries.com/2007/01/29/amd-athlon-64-x2-6000-30ghz-socket-am2-processor/</link>
		<comments>http://www.frozenindustries.com/2007/01/29/amd-athlon-64-x2-6000-30ghz-socket-am2-processor/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 08:11:07 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/2007/01/29/amd-athlon-64-x2-6000-30ghz-socket-am2-processor/</guid>
		<description><![CDATA[Sweet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newegg.com/Product/Product.asp?Item=N82E16819103772&amp;CMP=AFC-TechReport&amp;ATT=19-103-772">Sweet.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2007/01/29/amd-athlon-64-x2-6000-30ghz-socket-am2-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Life in Processors</title>
		<link>http://www.frozenindustries.com/2006/09/18/my-life-in-processors/</link>
		<comments>http://www.frozenindustries.com/2006/09/18/my-life-in-processors/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 06:12:31 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/2006/09/18/my-life-in-processors/</guid>
		<description><![CDATA[Here&#8217;s my history of processors I&#8217;ve owned in my primary computer. This does not count second, third, or fourth computers, laptops, servers, media, or Seti/Distributed machines. Only computers which were used as my primary machine count. IBM 486SLC2 66 MHz Intel Pentium 166 MHz Intel Pentium 2 266 MHz Intel Celeron 300A 300 MHz @ [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my history of processors I&#8217;ve owned in my primary computer. This does not count second, third, or fourth computers, laptops, servers, media, or Seti/Distributed machines. Only computers which were used as my primary machine count.</p>
<ol>
<li>IBM 486SLC2 66 MHz</li>
<li>Intel Pentium 166 MHz</li>
<li>Intel Pentium 2 266 MHz</li>
<li>Intel Celeron 300A 300 MHz @ 450 MHz</li>
<li>AMD Athlon 500 MHz</li>
<li>AMD Athlon 1000 MHz</li>
<li>AMD Athlon XP 2100+ 1733 MHz</li>
<li>AMD Athlon XP 2500+ 1833 MHz</li>
<li>AMD Athlon 64 3200+ 2.0 GHz</li>
<li>AMD Opteron 165 1.8 GHz @ 2.2 GHz</li>
<li>Intel Core 2 Quad Q6600 2.4 GHz @ 3.0 GHz</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2006/09/18/my-life-in-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Usable Computer from Newegg for $375</title>
		<link>http://www.frozenindustries.com/2006/08/15/build-a-usable-computer-from-newegg-for-375/</link>
		<comments>http://www.frozenindustries.com/2006/08/15/build-a-usable-computer-from-newegg-for-375/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 20:06:02 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[system guides]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/?p=46</guid>
		<description><![CDATA[Creating a system guide appears to be popular these days, with my favorite guides coming from Ars Technica, The Tech Report, and Anandtech. I thought I&#8217;d throw another guide on the net with the main focus being price, with usability and upgradability coming in a close second. Several notes about this guide, everything is from [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a system guide appears to be popular these days, with my favorite guides coming from Ars Technica, The Tech Report, and Anandtech. I thought I&#8217;d throw another guide on the net with the main focus being price, with usability and upgradability coming in a close second. Several notes about this guide, everything is from Newegg, because they have a great reputation and ship quickly. No refurbished/open box items are considered, and I have not actually build this machine, these are just parts which look like they would work well together.</p>
<ul>
<li>Motherboard/Video/Sound/Network: ECS C51GM-M Socket AM2 NVIDIA GeForce 6100 Micro ATX AMD Motherboard &#8211; $60</li>
<li>Processor/Heatsink/Fan: AMD Sempron 64 2800+ Manila 1600MHz HT Socket AM2 Processor Model SDA2800CNBOX &#8211; Retail &#8211; $50</li>
<li>Memory:  OCZ Value Series 1GB 240-Pin DDR2 SDRAM DDR2 667 (PC2 5400) Unbuffered System Memory Model OCZ26671024V &#8211; $69 (after $8 MIR)</li>
<li>Hard Drive: HITACHI Deskstar T7K250 HDT722516DLA380 160GB 7200 RPM SATA 3.0Gb/s 8 MB Cache Hard Drive (3 Year Warranty) &#8211; $54</li>
<li>Optical Drive: NEC 16X DVD±R DVD Burner Black IDE Model ND-3550A &#8211; Retail &#8211; $36 (same price as OEM w/shipping)</li>
<li>Case/Power Supply: Antec NSK 4400 Black/Silver 0.8mm cold-rolled steel construction ATX Mini Tower Computer Case 380W Power Supply &#8211; $72</li>
</ul>
<p><strong>Total: $349 + $26 Shipping = $375 </strong>( -$8 mail in rebate)</p>
<p>(read more below the fold to see the reasoning behind my choices)</p>
<p><span id="more-46"></span></p>
<p><span style="font-weight: bold">Motherboard<br />
</span></p>
<p>This is the rug which really ties the system together. With integrated video, sound, and networking the system is ready to go. With 1x PCIe x16 and 2 PCI slots, these can all be upgraded at a future time. The AM2 socket and DDR2 memory is the latest AMD has to offer and will be around a while, unlike Socket A, 754, and 939, which has already been announced as discontinued. The AM2 socket is also nice in that it will accept processors from AMD&#8217;s lowest priced single core Sempron to high end dual core Althlon FX. This kind of flexibility is new with the new socket, and should be exploited. Several years from now, drop in a reasonably price Athlon X2 5200+ and have a whole new class of system.This</p>
<p>motherboard represents the lowest price AM2 socket of an NVIDIA chipset available at Newegg. For around $20 more, there are nicer motherboards to choose from, which offer the 6150 chipset, gigabit ethernet, and 4 dimm slots instead of two.</p>
<p><span style="font-weight: bold">Processor</span></p>
<p>The Sempron 64 2800+ represents the lowest priced socket AM2 processor available. If there is extra money available for your system, upgrade this first. While it is an adequate processor, another $100 will get you a dual core Athlon X2 3600+, which is in an entirely different league of speed. Watch for dual core processor to continue dropping in price as they compete against Intel.</p>
<p><strong>Memory</strong></p>
<p>Memory choice here is flexible. I picked 1 GB of DDR2 667 for price and upgradablitiy . It is slighly less expensive than DDR2 800, and leaves one DIMM slot open, allowing for a future upgrade of a DIMM without needing to discard any current memory. Two DIMMs can substituted for slightly faster system speed at the same price, but there will be no free slots afterwards.</p>
<p><strong>Hard Drive</strong></p>
<p>Newegg has a nicely spec&#8217;d 160 GB SATA drive for a mere $54 (plus $6 shipping). For a few dollars more, pick your favorite brand of hard drive. Just remember to backup, because they all die eventually. While it is running, however, you&#8217;ll get SATA 3.0 Gbps transfers and 8 MB Cache, which make this a speedy economy drive. For less than double the price, the Seagate 7200.10 320 GB drive can be found on Newegg, which doubles the space, cache, and add the &#8220;perpendicular recording&#8221; buzzword to your system.</p>
<p><strong>Optical Drive</strong></p>
<p>I have several NEC 35xx series DVD burners, and they work well. It would be a great drive at twice the price.</p>
<p><span style="font-weight: bold">Case/Power Supply</span></p>
<p>The power supply is a crucial part of  any system, and is often overlooked. Lockups caused by bad power supplies are more than annoying, they&#8217;re almost impossible to troubleshoot. This is especially true if the system locks only once a week or month. At the worst, a bad power supply could permanently damage components. Antec has a great reputation for power supplies and cases, and this combination gives two great pieces at a price difficult to match for the same quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2006/08/15/build-a-usable-computer-from-newegg-for-375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neverending Hardware Issues when Creating a Backup Server</title>
		<link>http://www.frozenindustries.com/2006/07/27/neverending-hardware-issues-when-creating-a-backup-server/</link>
		<comments>http://www.frozenindustries.com/2006/07/27/neverending-hardware-issues-when-creating-a-backup-server/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 04:00:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/?p=32</guid>
		<description><![CDATA[My first attempt at creating a backup server left me with a dead motherboard. I replaced the motherboard with an old but reliable socket A EPoX board I had been using in my HTPC. After booting and changing eth0 to eth1 in my network config, the server was ready to go. I started the backup [...]]]></description>
			<content:encoded><![CDATA[<p>My first attempt at creating a backup server left me with a dead motherboard. I replaced the motherboard with an old but reliable socket A EPoX board I had been using in my HTPC. After booting and changing eth0 to eth1 in my network config, the server was ready to go. I started the backup and everything looked good. It ran overnight and got about 500 GB off the server. I then started copying about 250 GB of data from the server to another computer. After a couple hours of this, my server went offline, and I was left sitting at work wondering why. I was hoping for a power outage, but when I arrived back at home, I discovered only the networking on the file server had gone out, leaving thousands of these lines in dmesg:</p>
<blockquote><p>NETDEV WATCHDOG: eth0: transmit timed out<br />
NETDEV WATCHDOG: eth0: transmit timed out<br />
NETDEV WATCHDOG: eth0: transmit timed out</p></blockquote>
<p>I&#8217;m not yet sure why my network card stopped working, Google or the Ubuntu forums should help, or I could just refer back to my pre-rma&#8217;d motherboard and remember that the Marvell skge network controller died on that motherboard completely, and move to other built in network card on the mobo, by NVIDIA. If all that fails, dropping some money on a quality Intel NIC will solve the problem. Unless the problem exists in my switch.</p>
<p><strong>Update:</strong> Switching the the integrated NVIDIA network interface appears to have fixed this issue. Hooray for <a href="http://en.wikipedia.org/wiki/Workaround">workarounds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2006/07/27/neverending-hardware-issues-when-creating-a-backup-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Dead Motherboard</title>
		<link>http://www.frozenindustries.com/2006/07/24/another-dead-motherboard/</link>
		<comments>http://www.frozenindustries.com/2006/07/24/another-dead-motherboard/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 01:30:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/?p=31</guid>
		<description><![CDATA[It appears that my 1 GHz Athlon mobo died in the middle of building a backup server. This happened at the end of the entire build, while I was performing my first backup, and is going to force me to tear apart 3 machines in order to have working HTPC and Backup computers without buying [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that my 1 GHz Athlon mobo died in the middle of building a backup server. This happened at the end of the entire build, while I was performing my first backup, and is going to force me to tear apart 3 machines in order to have working HTPC and Backup computers without buying anything extra. Looks like I&#8217;ll have an extra Antec Overture case with 380w PS. I&#8217;ll sell if anyone wants to make me a reasonable offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2006/07/24/another-dead-motherboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X2 Price Drops</title>
		<link>http://www.frozenindustries.com/2006/07/24/x2-price-drops/</link>
		<comments>http://www.frozenindustries.com/2006/07/24/x2-price-drops/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 01:23:20 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/?p=30</guid>
		<description><![CDATA[Today AMD cut the prices of most all their consumer CPUs. The previous low-price leader went from $300 to $160 overnight, which is great for when I want a faster computer, but for now, I&#8217;m fine. My Opty 165 running @2.2 GHz is doing great, no stability or heat issues (actually ran the entire last [...]]]></description>
			<content:encoded><![CDATA[<p>Today AMD cut the prices of most all their consumer CPUs. The previous low-price leader went from $300 to $160 overnight, which is great for when I want a faster computer, but for now, I&#8217;m fine. My Opty 165 running @2.2 GHz is doing great, no stability or heat issues (actually ran the entire last month without the CPU fan because I forgot to plug it in), and it is still around the price I paid for it. If the quad cores come out before 2007 like the rumors say, that will be my next upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2006/07/24/x2-price-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Joins the Dual Core Crowd</title>
		<link>http://www.frozenindustries.com/2006/03/22/nick-joins-the-dual-core-crowd/</link>
		<comments>http://www.frozenindustries.com/2006/03/22/nick-joins-the-dual-core-crowd/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 04:38:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/?p=6</guid>
		<description><![CDATA[Received my Opteron 165 and Scythe Ninja heatsink last night. It didn&#8217;t take long before my system was torn apart and the new parts were installed. Installation was straigtforward, but damn, that heatsink should not be advertising that it has easy to use clips. So is there an improvement moving from a single-core 2.0 GHz [...]]]></description>
			<content:encoded><![CDATA[<p>Received my Opteron 165 and Scythe Ninja heatsink last night. It didn&#8217;t take long before my system was torn apart and the new parts were installed. Installation was straigtforward, but damn, that heatsink should not be advertising that it has easy to use clips.</p>
<p>So is there an improvement moving from a single-core 2.0 GHz chip to a dual core 1.8? I definitely saw it. The entire system feels smoother, and I can continue to use my system while performing heavy tasks. I&#8217;m sure I&#8217;d see even more improvements if I were compiling stuff in Gentoo, but for now, the ability to continue working as normal while playing with 4 GB ISO images, running Qemu, and burning stuff, makes it a great upgrade.</p>
<p>Next up in the performance upgrade pipeline is some DDR500 memory. With some simple overclocking this CPU can run like an FX60!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2006/03/22/nick-joins-the-dual-core-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

