<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frozen Industries &#187; server</title>
	<atom:link href="http://www.frozenindustries.com/category/server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frozenindustries.com</link>
	<description>A Project Blog</description>
	<lastBuildDate>Wed, 09 Nov 2011 01:58:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Linux Software RAID10 Benchmarks</title>
		<link>http://www.frozenindustries.com/2010/01/31/linux-software-raid10-benchmarks/</link>
		<comments>http://www.frozenindustries.com/2010/01/31/linux-software-raid10-benchmarks/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:55:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[file systems]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/?p=205</guid>
		<description><![CDATA[Tests are done across four 7200RPM SATAII drives on a PCI-X card sitting on a PCI (32-bit, 133MB/sec theoretical max) bus, probably the slowest bus configuration possible, and then again after being moved to a motherboard with dual PCI-X slots. Server is running Ubuntu 9.10 AMD64 Server. Benchmark is a simple &#8216;dd&#8217; sequential read and [...]]]></description>
			<content:encoded><![CDATA[<p>Tests are done across four 7200RPM SATAII drives on a PCI-X card sitting on a PCI (32-bit, 133MB/sec theoretical max) bus, probably the slowest bus configuration possible, and then again after being moved to a motherboard with dual PCI-X slots. Server is running Ubuntu 9.10 AMD64 Server.</p>
<p>Benchmark is a simple &#8216;dd&#8217; sequential read and write.</p>
<blockquote><p>write: dd if=/dev/zero of=/dev/md2 bs=1M<br />
read: dd if=/dev/md2 of=/dev/null bs=1M</p></blockquote>
<p>mdadm &#8211;create /dev/md2 &#8211;verbose &#8211;level=10 &#8211;layout=n2 &#8211;raid-devices=4 /dev/sd[ftlm]1</p>
<table>
<tbody>
<tr>
<td></td>
<td>PCI</td>
<td>PCI-X</td>
</tr>
</tbody>
<tbody>
<tr>
<td>write:</td>
<td>13.2 MB/s</td>
<td>144 MB/s</td>
</tr>
<tr>
<td>read:</td>
<td>4.0 MB/s</td>
<td>89.3 MB/s</td>
</tr>
</tbody>
</table>
<p>mdadm &#8211;create /dev/md2 &#8211;verbose &#8211;level=10 &#8211;layout=f2 &#8211;raid-devices=4 /dev/sd[ftlm]1</p>
<table>
<tbody>
<tr>
<td></td>
<td>PCI</td>
<td>PCI-X</td>
</tr>
</tbody>
<tbody>
<tr>
<td>write:</td>
<td>48.3 MB/s</td>
<td>131 MB/s</td>
</tr>
<tr>
<td>read:</td>
<td>92.7 MB/s</td>
<td>138 MB/s</td>
</tr>
</tbody>
</table>
<p>mdadm &#8211;create /dev/md2 &#8211;verbose &#8211;level=10 &#8211;layout=o2 &#8211;raid-devices=4 /dev/sd[ftlm]1</p>
<table>
<tbody>
<tr>
<td></td>
<td>PCI</td>
<td>PCI-X</td>
</tr>
</tbody>
<tbody>
<tr>
<td>write:</td>
<td>47.4 MB/s</td>
<td>135 MB/s</td>
</tr>
<tr>
<td>read:</td>
<td>98.7 MB/s</td>
<td>142 MB/s</td>
</tr>
</tbody>
</table>
<p>And more comparisons:</p>
<p>RAID1 (PCI)</p>
<blockquote><p>write: 38.9 MB/s<br />
read: 64.8 MB/s</p></blockquote>
<p>Single Disk (PCI)</p>
<blockquote><p>write: 59.4 MB/s<br />
read: 71.9 MB/s</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2010/01/31/linux-software-raid10-benchmarks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tripwire on Ubuntu 6.06</title>
		<link>http://www.frozenindustries.com/2007/12/23/tripwire-on-ubuntu-606/</link>
		<comments>http://www.frozenindustries.com/2007/12/23/tripwire-on-ubuntu-606/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 00:05:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/2007/12/23/tripwire-on-ubuntu-606/</guid>
		<description><![CDATA[Quick instructions to getting Tripwire installed and running on Ubuntu 6.06 LTS (Dapper Drake). For more detailed instructions check out this site. 1. Install Tripwire. Say Yes to everything, and create some passwords. % sudo apt-get install tripwire % sudo tripwire -m i 2. Fix the policy. I was getting many errors that looked like: [...]]]></description>
			<content:encoded><![CDATA[<p>Quick instructions to getting Tripwire installed and running on Ubuntu 6.06 LTS (Dapper Drake).  For more detailed instructions check out <a href="http://www.alwanza.com/howto/linux/tripwire.html">this site</a>.</p>
<p>1. Install Tripwire. Say Yes to everything, and create some passwords.</p>
<blockquote><p><code>% sudo apt-get install tripwire</code><br />
<code>% sudo tripwire -m i</code></p></blockquote>
<p>2. Fix the policy. I was getting many errors that looked like:</p>
<blockquote><p>### Warning: File system error.<br />
### Filename: /root/.Xauthority<br />
### No such file or directory</p></blockquote>
<p>I removed the non-existent files from the policy file with the following commands:</p>
<blockquote><p><code>% sudo cp /etc/tripwire/twpol.txt /etc/tripwire/twpol.txt.bak<br />
% sudo vim /etc/tripwire/twpol.txt<br />
% sudo tripwire --update-policy -Z low /etc/tripwire/twpol.txt</code></p></blockquote>
<p>Later, when you need to update the database, such as after running updates (adjust the date and number from then end of the file, or sometimes you can just drop the whole -r flag):</p>
<blockquote><p><code>% sudo tripwire -m u -r /var/lib/tripwire/report/closetbox64-20071223-133927.twr</code></p></blockquote>
<p>By default, Tripwire will be set to email whenever it sees changes. To quickly check the status, run:</p>
<blockquote><p><code>% sudo tripwire --check</code></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2007/12/23/tripwire-on-ubuntu-606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run a Command on Boot for Ubuntu</title>
		<link>http://www.frozenindustries.com/2007/10/10/run-a-command-on-boot-for-ubuntu/</link>
		<comments>http://www.frozenindustries.com/2007/10/10/run-a-command-on-boot-for-ubuntu/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 05:46:59 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/2007/10/10/run-a-command-on-boot-for-ubuntu/</guid>
		<description><![CDATA[I used this to start fetchmail on an Ubuntu 7.10 server running Request Tracker. Edit /etc/rc.local, add your command, make sure it doesn&#8217;t create any output. This is my command: su rt -c &#8220;fetchmail -d 300&#8243; &#62; /dev/null 2&#62;&#38;1 It starts a background fetchmail process as the &#8220;rt&#8221; user, just as the Request Tracker documentation [...]]]></description>
			<content:encoded><![CDATA[<p>I used this to start fetchmail on an Ubuntu 7.10 server running Request Tracker.</p>
<p>Edit /etc/rc.local,  add your command, make sure it doesn&#8217;t create any output. This is my command:</p>
<blockquote><p>su rt -c &#8220;fetchmail -d 300&#8243; &gt; /dev/null 2&gt;&amp;1</p></blockquote>
<p>It starts a background fetchmail process as the &#8220;rt&#8221; user, just as the Request Tracker documentation states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2007/10/10/run-a-command-on-boot-for-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Up Rebuilding Linux Software RAID Arrarys</title>
		<link>http://www.frozenindustries.com/2007/05/16/speed-up-rebuilding-linux-raid-arrarys/</link>
		<comments>http://www.frozenindustries.com/2007/05/16/speed-up-rebuilding-linux-raid-arrarys/#comments</comments>
		<pubDate>Wed, 16 May 2007 17:16:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[file systems]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/2007/05/16/speed-up-rebuilding-linux-raid-arrarys/</guid>
		<description><![CDATA[# cat /proc/mdstat md0 : active raid5 sdf1[7] sdb1[0] sde1[5] sdg1[4] sdh1[3] sdd1[2] sdc1[1] 1465175424 blocks level 5, 64k chunk, algorithm 2 [7/6] [UUUUUU_] [&#62;....................] recovery = 1.3% (3331200/244195904) finish=2357.0min speed=1700K/sec Ouch. Two files are used to control the speed of rebuilding RAID arrays in Linux. /proc/sys/dev/raid/speed_limit_min /proc/sys/dev/raid/speed_limit_max Even though my _max file is set [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p># cat /proc/mdstat</p></blockquote>
<blockquote><p>md0 : active raid5 sdf1[7] sdb1[0] sde1[5] sdg1[4] sdh1[3] sdd1[2] sdc1[1]<br />
1465175424 blocks level 5, 64k chunk, algorithm 2 [7/6] [UUUUUU_]<br />
[&gt;....................]  recovery =  1.3% (3331200/244195904) <strong>finish=2357.0min speed=1700K/sec</strong></p></blockquote>
<p>Ouch. Two files are used to control the speed of rebuilding RAID arrays in Linux.</p>
<blockquote><p>/proc/sys/dev/raid/speed_limit_min<br />
/proc/sys/dev/raid/speed_limit_max</p></blockquote>
<p>Even though my _max file is set to 200,000K/sec and my system is not doing anything, my RAID 5 rebuild process is hovering around the _min rebuild speed, of 1,000K/sec. With my setup this will take approximately 40 hours to complete, which is too long for me to wait.  So, I pushed the _min speed up to 10,000K/sec, which will now take 6 hours to finish, and use slightly more of my system&#8217;s idle resources.</p>
<blockquote><p>root# echo &#8220;10000&#8243; &gt; /proc/sys/dev/raid/speed_limit_min</p></blockquote>
<p>Later I set _min to 50,000K/sec, and the rebuild speed topped out at 25,000K/sec.</p>
<blockquote><p> #cat /proc/mdstat</p>
<p>Personalities : [raid5]<br />
md0 : active raid5 sdf1[7] sdb1[0] sde1[5] sdg1[4] sdh1[3] sdd1[2] sdc1[1]<br />
1465175424 blocks level 5, 64k chunk, algorithm 2 [7/6] [UUUUUU_]<br />
[=&gt;...................]  recovery =  5.1% (12661840/244195904) <strong>finish=149.9min speed=25726K/sec</strong></p></blockquote>
<p>The rebuild took less than 3 hours, down from the original 40.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2007/05/16/speed-up-rebuilding-linux-raid-arrarys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug #59269 in lighttpd (Ubuntu): “lighttpd fails to restart during logrotate script”</title>
		<link>http://www.frozenindustries.com/2006/11/04/bug-59269-in-lighttpd-ubuntu-%e2%80%9clighttpd-fails-to-restart-during-logrotate-script%e2%80%9d/</link>
		<comments>http://www.frozenindustries.com/2006/11/04/bug-59269-in-lighttpd-ubuntu-%e2%80%9clighttpd-fails-to-restart-during-logrotate-script%e2%80%9d/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 05:45:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[rails]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/2006/11/04/bug-59269-in-lighttpd-ubuntu-%e2%80%9clighttpd-fails-to-restart-during-logrotate-script%e2%80%9d/</guid>
		<description><![CDATA[I had my first Ubuntu bug report confirmed and fixed by the Ubuntu team. The bug I encountered kept Lighty from coming back up when being restarted. Since the default logrotate scripts had Lighty restarting every night, this bug hit my Rails apps quite often. Extending the logrotate script&#8217;s rotate frequency helped, and I was [...]]]></description>
			<content:encoded><![CDATA[<p>I had my first <a href="https://launchpad.net/distros/ubuntu/+source/lighttpd/+bug/59269">Ubuntu bug report confirmed and fixed by the Ubuntu team</a>. The bug I encountered kept Lighty from coming back up when being restarted. Since the default logrotate scripts had Lighty restarting every night, this bug hit my Rails apps quite often. Extending the logrotate script&#8217;s rotate frequency helped, and I was about to install Monnit, but now it looks like I can skip that knowing the restart bug has been fixed. Hooray for well managed open source projects.<a href="https://launchpad.net/distros/ubuntu/+source/lighttpd/+bug/59269"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2006/11/04/bug-59269-in-lighttpd-ubuntu-%e2%80%9clighttpd-fails-to-restart-during-logrotate-script%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Django on Ubuntu 6.06</title>
		<link>http://www.frozenindustries.com/2006/08/31/installing-django-on-ubuntu-606/</link>
		<comments>http://www.frozenindustries.com/2006/08/31/installing-django-on-ubuntu-606/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 06:25:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/2006/08/31/installing-django-on-ubuntu-606/</guid>
		<description><![CDATA[Steps for install Django on Dapper Drake with Apache2, MySQL5, and Python2.4 already installed: sudo apt-get install libapache2-mod-python python-mysqldb python-docutils wget http://www.djangoproject.com/download/0.95/tarball/ tar xfz Django-0.95.tar.gz cd Django-0.95 sudo python ez_setup.py sudo python setup.py install start creating a Django app Other notes: python-setuptools included with Dapper is not recent enough for Django 0.95]]></description>
			<content:encoded><![CDATA[<p>Steps for install Django on Dapper Drake with Apache2, MySQL5, and Python2.4 already installed:</p>
<ol>
<li>sudo apt-get install libapache2-mod-python python-mysqldb python-docutils</li>
<li>wget http://www.djangoproject.com/download/0.95/tarball/</li>
<li>tar xfz Django-0.95.tar.gz</li>
<li><tt class="docutils literal"><span class="pre">cd Django-0.95</span></tt></li>
<li><tt class="docutils literal"><span class="pre">sudo python ez_setup.py<br />
</span></tt></li>
<li><tt class="docutils literal"><span class="pre">sudo</span> <span class="pre">python</span> <span class="pre">setup.py</span> <span class="pre">install</span></tt></li>
<li><tt class="docutils literal"><span class="pre"><a href="http://www.djangoproject.com/documentation/tutorial1/">start</a> creating a Django app<br />
</span></tt></li>
</ol>
<p>Other notes:</p>
<ul>
<li>python-setuptools included with Dapper is not recent enough for Django 0.95</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2006/08/31/installing-django-on-ubuntu-606/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Backing Up</title>
		<link>http://www.frozenindustries.com/2006/08/14/backing-up/</link>
		<comments>http://www.frozenindustries.com/2006/08/14/backing-up/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 15:48:31 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/?p=45</guid>
		<description><![CDATA[I finally ran a successful backup, which took 16 hours to grab ~750 GB of data. Future runs will be much shorter, as rsnapshot will only be grabbing changes. Scripts now run the backup when the machine is powered on, then email me the results and power the machine down. Next up, getting the machine [...]]]></description>
			<content:encoded><![CDATA[<p>I finally ran a successful backup, which took 16 hours to grab ~750 GB of data. Future runs will be much shorter, as rsnapshot will only be grabbing changes. Scripts now run the backup when the machine is powered on, then email me the results and power the machine down. Next up, getting the machine to power up without me asking. I guess I need to invest in a WOL network card.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2006/08/14/backing-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neverending Hardware Issues when Creating a Backup Server</title>
		<link>http://www.frozenindustries.com/2006/07/27/neverending-hardware-issues-when-creating-a-backup-server/</link>
		<comments>http://www.frozenindustries.com/2006/07/27/neverending-hardware-issues-when-creating-a-backup-server/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 04:00:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/?p=32</guid>
		<description><![CDATA[My first attempt at creating a backup server left me with a dead motherboard. I replaced the motherboard with an old but reliable socket A EPoX board I had been using in my HTPC. After booting and changing eth0 to eth1 in my network config, the server was ready to go. I started the backup [...]]]></description>
			<content:encoded><![CDATA[<p>My first attempt at creating a backup server left me with a dead motherboard. I replaced the motherboard with an old but reliable socket A EPoX board I had been using in my HTPC. After booting and changing eth0 to eth1 in my network config, the server was ready to go. I started the backup and everything looked good. It ran overnight and got about 500 GB off the server. I then started copying about 250 GB of data from the server to another computer. After a couple hours of this, my server went offline, and I was left sitting at work wondering why. I was hoping for a power outage, but when I arrived back at home, I discovered only the networking on the file server had gone out, leaving thousands of these lines in dmesg:</p>
<blockquote><p>NETDEV WATCHDOG: eth0: transmit timed out<br />
NETDEV WATCHDOG: eth0: transmit timed out<br />
NETDEV WATCHDOG: eth0: transmit timed out</p></blockquote>
<p>I&#8217;m not yet sure why my network card stopped working, Google or the Ubuntu forums should help, or I could just refer back to my pre-rma&#8217;d motherboard and remember that the Marvell skge network controller died on that motherboard completely, and move to other built in network card on the mobo, by NVIDIA. If all that fails, dropping some money on a quality Intel NIC will solve the problem. Unless the problem exists in my switch.</p>
<p><strong>Update:</strong> Switching the the integrated NVIDIA network interface appears to have fixed this issue. Hooray for <a href="http://en.wikipedia.org/wiki/Workaround">workarounds</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2006/07/27/neverending-hardware-issues-when-creating-a-backup-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Quickly move from Typo to WordPress</title>
		<link>http://www.frozenindustries.com/2006/07/24/how-to-quickly-move-from-typo-to-wordpress/</link>
		<comments>http://www.frozenindustries.com/2006/07/24/how-to-quickly-move-from-typo-to-wordpress/#comments</comments>
		<pubDate>Mon, 24 Jul 2006 22:10:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/?p=29</guid>
		<description><![CDATA[After what feels like forever without a stable release, I&#8217;ve decided to move back to WordPress. While there are some scripts out on the web to move everything over, I used the simple method, which appears to get everything except for comments and the splits in large posts. The procedure is quick: On Typo, go [...]]]></description>
			<content:encoded><![CDATA[<p>After what feels like forever without a stable release, I&#8217;ve decided to move back to WordPress. While there are some scripts out on the web to move everything over, I used the simple method, which appears to get everything except for comments and the splits in large posts. The procedure is quick:</p>
<ol>
<li>On Typo, go into the admin section, set rss feeds to 1000 or something high.</li>
<li>On your computer, download your RSS feed to a text file (I used wget).</li>
<li>On WordPress, go to import, choose RSS, and find the file you downloaded.</li>
</ol>
<p>That&#8217;s it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2006/07/24/how-to-quickly-move-from-typo-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create the Perfect Rails Server in 15 Minutes</title>
		<link>http://www.frozenindustries.com/2006/05/28/create-the-perfect-rails-server-in-15-minutes/</link>
		<comments>http://www.frozenindustries.com/2006/05/28/create-the-perfect-rails-server-in-15-minutes/#comments</comments>
		<pubDate>Sun, 28 May 2006 14:30:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[rails]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.frozenindustries.com/?p=4</guid>
		<description><![CDATA[I recently noticed that the next release of Ubuntu Linux will be one nice Ruby on Rails platform. After their last update of Rails itself, which brought the version number up from 1.0 to 1.1.2, Ubuntu 6.06 LTS now has all the current Rails tech built in. There is no need to search the web [...]]]></description>
			<content:encoded><![CDATA[<p>I recently noticed that the next release of Ubuntu Linux will be one nice Ruby on Rails platform. After their last update of Rails itself, which brought the version number up from 1.0 to 1.1.2, Ubuntu 6.06 LTS now has all the current Rails tech built in. There is no need to search the web for all the pieces and compile package after package until finding one that works. Here are the highlights:</p>
<ul>
<li>Rails 1.1.2</li>
<li>Lighttpd 1.4.11</li>
<li>MySQL 5.0.21 or 4.1.15</li>
<li>Ruby 1.8.4</li>
<li>Ruby-FCGI 0.8.6</li>
<li>Ruby-MySQL 2.7</li>
</ul>
<p>This means that after a 10 minute server install of Ubuntu, one can uncomment the universe repo in /etc/apt/sources.list and issue the following command to setup at capable and competent Rails server environment:</p>
<p><strong>sudo apt-get install ruby1.8 mysql-server rails lighttpd libmysql-ruby1.8 libfcgi-ruby1.8</strong></p>
<p>Then copy your Rails app over and configure it in Lightty you’re off. Now to find a hosting company which supports Ubuntu…</p>
<p>Update: Rubygems can be useful, but it isn’t in the standard repos. Instead, I <a href="http://rubyforge.org/frs/?group_id=126">downloaded</a> and compiled rubygems-0.9.0.tgz.</p>
<p>Update2: I removed the Ubuntu-supplied rails and instead used rails from rubygems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.frozenindustries.com/2006/05/28/create-the-perfect-rails-server-in-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

